Â
Material | Â Stainless Steel ,Carbon Steel |
 Size |  DN15-DN600 |
Standard | Â ASME,ANSIÂ B16.9 |
 DIN2605,2615,2616,2617 | |
 JIS B2311 ,2312,2313 | |
 EN 10253-1 ,EN 10253-2 | |
 Certificate |  ISO9001:2008,TS,CE |
Diameter | Material | Pressure | Connection Type |
DN15 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN20 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN25 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN32 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN40 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN50 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN65 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN80 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN100 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN125 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN150 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN200 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN250 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN300 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN350 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN400 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN450 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN500 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN550 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN600 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
Our advantage:
a) More than 15 years experiences in steel industry, we know how to discern the authenticity of the material;
b) We provide free sample for examing and testing before confirm the order;
c) Once production finished, your sales manager will accompany with you inspection in the factory;
d) Sales provide you 18hr online service; Mill engineer online service time are 10:00-14:00 (GMT+8);
e) We have a long-term agreement with mills, means that our prices are more competitive.
f) Quality and price we also concern like you, we never sale shoddy.
Customer visit factory:

Exhibition:

 Main Specifications:
Â
Material | Â Stainless Steel ,Carbon Steel |
 Size |  DN15-DN600 |
Standard | Â ASME,ANSIÂ B16.9 |
 DIN2605,2615,2616,2617 | |
 JIS B2311 ,2312,2313 | |
 EN 10253-1 ,EN 10253-2 | |
 Certificate |  ISO9001:2008,TS,CE |
Diameter | Material | Pressure | Connection Type |
DN15 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN20 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN25 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN32 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN40 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN50 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN65 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN80 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN100 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN125 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN150 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN200 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN250 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN300 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN350 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN400 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN450 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN500 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN550 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN600 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
Our advantage:
a) More than 15 years experiences in steel industry, we know how to discern the authenticity of the material;
b) We provide free sample for examing and testing before confirm the order;
c) Once production finished, your sales manager will accompany with you inspection in the factory;
d) Sales provide you 18hr online service; Mill engineer online service time are 10:00-14:00 (GMT+8);
e) We have a long-term agreement with mills, means that our prices are more competitive.
f) Quality and price we also concern like you, we never sale shoddy.
Customer visit factory:

Exhibition:

Â
Zhejaing Sealand Technology Co., Ltd. is a trustworthy manufacturer of Mass Flow Meter, Mass Flowmeter, Mass Meter, Flow Meter, Flowmeter, ATEX, IECEx & CE approved. The product range covers different size from DN03 to DN150, and bigger sizes are being developed.
Sealand mass flow meter is designed and produced according to world`s latest Coriolis technology with exelent appearance, stability and accuracy to measure mass flow rate of a fluid traveling through a tube, widely applied to alternative energy, oil & gas, chemical, food & beverage, industrial energy, marine, power, pulp & paper, water & wastewater industries, etc.
Mass flow meter measures the mass based on Coriolis effort. The operating principle involves inducing a vibration of the tube through which the fluid passes. The vibration, though not completely circular, provides the rotating reference frame that gives rise to the Coriolis effect. While specific methods vary according to the design of the flow meter, sensors monitor and analyze changes in frequency, phase shift & amplitude of the vibrating flow tubes. The changes observed represent the mass flow rate and density of the fluid.
Mass Flow Meter, Mass Flowmeter, Mass Meter, Flow Meter, Flowmeter
Zhejiang Sealand Technology Co., Ltd. , https://www.sealandflowmeter.com