Easily accommodates the inspection of hand baggage and parcels.Single-energy L photoelectric diode array detector, Windows 7 system running in industry computers.
SA5030A X-ray security inspection system is widely used in the areas of critical infrastructure, government buildings, public transportation, international events, aviation, venue or hotels.
SA5030A Â X-ray Inspection system is able to display both pseudo-color and black& white images, has simple and high efficient operation, with reasonable human design.
Â
Â
Tunnel size | 504*320mm (w*h) |
Conveyor speed | 0.20m/s |
Conveyor height | 693mm |
Max Load | 100kgs |
Wire Resolution | 38AWG |
Spatial resolution | vertical:diameter 1.0mm,horizontal:diameter 1.0mm |
Penetration | 10mm steel panel |
Monitor | 17inch,resolution 1280*1024 |
X Ray generator anode voltage | 80KV |
Cooling/operation cycle | Oil Cooling /100% Â |
X ray Dose per inspection |
<0.16 μSv  |
Image processing | Pseudo color/black & white image,Negative Image, High Penetration, Super-enhancement, histogram equalization, check back/forward, Automatic save image |
Zoom | Variable zoom up to X32, support continuous magnification. |
Image Checking | Continuous check back image |
Storage capacity | Can store more than 100000 image |
Dose per inspection | <0.125 μSv |
Radiation leakage | <0.4 μSv/h(5cm away from fame),in full compliance with all international radiation safety requirements. |
Film safety | In accordance with ASA/ISO1600 film safe standard |
System function | F programmable key,high density alarm,TIP;date/time display,baggage Count, User management, System work timing, Radiation timing, self-inspection while power on, save and search image, automatically maintenance and diagnosis system, image recognition training. |
Optional function | Video surveillance system, LED prompt screen, bi-direction scan, voltage stabilizer, UPS back up |
Frame size | 1199*728*1197mm (L*W*H) |
Weight | 280kg |
Environment temperature/humidity | - 3ºC~+40ºC±2ºC / 5%~95%(non-condensing) |
Storage temperature/humidity | -43ºC~+60ºC±2ºC / 5%~95%(non-condensing) |
Power | 220VAC (+/-10%) 50+/-3HZ |
Consumption | 0.6KvA |
Noise Level | <55db |
Main Features:
1. Nine Sudoku keyboard,fastly move and check scanning pictures2. Keyboard with USB output, easy to download pictures
3. Special wireless keyboard and mouse for Engineer
4. The biggest highlight: the scanning image won't be cut or incomplete even the bag is put againest one side of the tunnel.
5. Under DEMO mode, the scanning image will display automatically
6. Assist function: high density objects detected ,system can automatic stop the belt
7. Unlimited pictures can be pull back
8. System automatic diagnose/checking






 Single-energy Security Screening Inspection System Baggage Scanner X Ray Machine Price for SA5030A
Easily accommodates the inspection of hand baggage and parcels.Single-energy L photoelectric diode array detector, Windows 7 system running in industry computers.
SA5030A X-ray security inspection system is widely used in the areas of critical infrastructure, government buildings, public transportation, international events, aviation, venue or hotels.
SA5030A Â X-ray Inspection system is able to display both pseudo-color and black& white images, has simple and high efficient operation, with reasonable human design.
Â
Â
Tunnel size | 504*320mm (w*h) |
Conveyor speed | 0.20m/s |
Conveyor height | 693mm |
Max Load | 100kgs |
Wire Resolution | 38AWG |
Spatial resolution | vertical:diameter 1.0mm,horizontal:diameter 1.0mm |
Penetration | 10mm steel panel |
Monitor | 17inch,resolution 1280*1024 |
X Ray generator anode voltage | 80KV |
Cooling/operation cycle | Oil Cooling /100% Â |
X ray Dose per inspection |
<0.16 μSv  |
Image processing | Pseudo color/black & white image,Negative Image, High Penetration, Super-enhancement, histogram equalization, check back/forward, Automatic save image |
Zoom | Variable zoom up to X32, support continuous magnification. |
Image Checking | Continuous check back image |
Storage capacity | Can store more than 100000 image |
Dose per inspection | <0.125 μSv |
Radiation leakage | <0.4 μSv/h(5cm away from fame),in full compliance with all international radiation safety requirements. |
Film safety | In accordance with ASA/ISO1600 film safe standard |
System function | F programmable key,high density alarm,TIP;date/time display,baggage Count, User management, System work timing, Radiation timing, self-inspection while power on, save and search image, automatically maintenance and diagnosis system, image recognition training. |
Optional function | Video surveillance system, LED prompt screen, bi-direction scan, voltage stabilizer, UPS back up |
Frame size | 1199*728*1197mm (L*W*H) |
Weight | 280kg |
Environment temperature/humidity | - 3ºC~+40ºC±2ºC / 5%~95%(non-condensing) |
Storage temperature/humidity | -43ºC~+60ºC±2ºC / 5%~95%(non-condensing) |
Power | 220VAC (+/-10%) 50+/-3HZ |
Consumption | 0.6KvA |
Noise Level | <55db |
Main Features:
1. Nine Sudoku keyboard,fastly move and check scanning pictures2. Keyboard with USB output, easy to download pictures
3. Special wireless keyboard and mouse for Engineer
4. The biggest highlight: the scanning image won't be cut or incomplete even the bag is put againest one side of the tunnel.
5. Under DEMO mode, the scanning image will display automatically
6. Assist function: high density objects detected ,system can automatic stop the belt
7. Unlimited pictures can be pull back
8. System automatic diagnose/checking






Â
Tungsten carbide endmill is mainly used for CNC machining centers, cnc engraving machine. It can also be installed on the ordinary milling machine to deal with some of the harder and less complex heat treatment materials. Cemented Carbide is a hard material used extensively in cutting tools for machining, as well as other industrial applications. It consists of fine particles of carbide cemented into a composite by a binder metal. Cemented carbides commonly use tungsten carbide (WC), titanium carbide (TiC), or tantalum carbide (TaC) as the aggregate. Mentions of "carbide" or "tungsten carbide" in industrial contexts usually refer to these cemented composites. Most of the time, carbide cutters will leave a better surface finish on the part, and allow faster machining than high-speed steel or other tool steels. Carbide tools can withstand higher temperatures at the cutter-workpiece interface than standard high-speed steel tools (which is a principal reason for the faster machining). Carbide is usually superior for the cutting of tough materials such as carbon steel or stainless steel, as well as in situations where other cutting tools would wear away faster, such as high-quantity production runs.
Tungsten Carbide Endmills,Tungsten Carbide Saw Blades,Tungsten Carbide Square Endmills,Tungsten Carbide Solid Endmills
Marie Jay's Metal Products Co., Ltd , http://www.mariejmetals.com