Model NO.: SH/UH
Tolerance: +/-0.05mm
Working Temp: 80-220 Degree
Certification: SGS/ISO9001/RoHS
Delivery Time: Very Fast Delivery(10-20 Days)
Trademark: ZY Magnet
Specification: Rohs, SGS
Origin: Ningbo, China
HS Code: 85051110
Our factory is advanced in production for complex shape, higher precision and hardness magnet.We have higher production level in shapes and can manufacture complex,
higher precision products with good stability according to the customer's request.
Â
Ningbo ZhongYuan Magnet Co., Ltd. was founded in 2008,as a professional manufacturer and exporter,we are specialized in designing and producing of rare earth magnet ,especially for sintered and bonded NdFeB(Neodymium) magnets. Currently we mass produce N52,50M,48H,45SH, 40UH, 38EH , 33AH and other grade of sintered NdFeB(Neodymium) magnet.They are widely used in Automobile, Wind Power, Servo and so on. Our factory is located in Ningbo ,Where is the industrial bases of Ndfeb magnet.
Â
Detailed specifications:
1.Size: Custom-made according to your requirements.
2.Grade:All kind of grade with N35 - N55, 30M - 52M, 30H - 50H, 30SH - 48SH, 28UH - 42UH, 30EH - 40EH, 30AH - 38AH.
3.Performance: High flux, high coercive force, low temperature coefficient and low loss of irreversible.
4.Coating:Ni,Zn, NiCuNi, Epoxy,Nicu+Epoxy,NiCu+Sn,Passivation,Silver, Gold, Teflon,Everlube etc.
5.Application:Motor assemblies, Automobile,Wind Generator,MRI,Speaker,IT industry ,Sensor,Communication equipments , Scanner, Camera, Home appliance and so on.
6.Certificates: SGS, ISO9001:2000,ROHS   Â
If you have any interest or inquiries for Neodymium(NdFeB) magnet,you are welcomed to inquire here.We are sure you will be satisfied with our price and service.
Technical data of sintered NdFeB | ||||
Grade |  Remanence | Intrinsic Coercive Force | Coercive Force | Max Energy Product |
Br | Hcj(Min) | Hcb(Min) | (BH)max | |
kGs | kOe | kOe | MGOe | |
N35 | 11.7~12.2 | 12 | 10.9 | 33~36 |
N38 | 12.2~12.5 | 12 | 11.3 | 36~39 |
N40 | 12.5~12.8 | 12 | 11.6 | 38~41 |
N42 | 12.8~13.2 | 12 | 11.6 | 40~43 |
N45 | 13.2~13.7 | 12 | 11.0 | 43~46 |
N48 | 13.7~14.2 | 12 | 11.2 | 46~49 |
N50 | 13.9~14.4 | 12 | 10.5 | 47~51 |
N52 | 14.2~14.7 | 11 | 10.5 | 49~53 |
N55 | 14.6~15.2 | 11 | 9.0 | 52~56 |
33M | 11.3~11.7 | 14 | 10.5 | 31~34 |
35M | 11.7~12.2 | 14 | 10.9 | 33~36 |
38M | 12.2~12.5 | 14 | 11.3 | 36~39 |
40M | 12.5~12.8 | 14 | 11.6 | 38~41 |
42M | 12.8~13.2 | 14 | 12.0 | 40~43 |
45M | 13.2~13.7 | 14 | 12.5 | 43~46 |
48M | 13.6~14.2 | 14 | 12.8 | 45~49 |
50M | 13.9~14.4 | 14 | 13.0 | 47~51 |
52M | 14.2~14.7 | 13 | 12.5 | 49~53 |
33H | 11.3~11.7 | 17 | 10.5 | 31~34 |
35H | 11.7~12.2 | 17 | 10.9 | 33~36 |
38H | 12.2~12.5 | 17 | 11.3 | 36~39 |
40H | 12.5~12.8 | 17 | 11.6 | 38~41 |
42H | 12.8~13.2 | 17 | 12.0 | 40~43 |
45H | 13.2~13.7 | 17 | 12.2 | 43~46 |
48H | 13.6~14.2 | 17 | 12.9 | 45~49 |
50H | 13.9~14.4 | 16 | 13.0 | 47~51 |
33SH | 11.3~11.7 | 20 | 10.6 | 31~34 |
35SH | 11.7~12.2 | 20 | 11.0 | 33~36 |
38SH | 12.2~12.5 | 20 | 11.4 | 36~39 |
40SH | 12.5~12.8 | 20 | 11.8 | 38~41 |
42SH | 12.8~13.2 | 20 | 12.2 | 40~43 |
45SH | 13.2~13.7 | 20 | 12.3 | 43~46 |
48SH | 13.6~14.2 | 19 | 12.5 | 45~49 |
30UH | 10.8~11.3 | 25 | 10.2 | 28~31 |
33UH | 11.3~11.7 | 25 | 10.7 | 31~34 |
35UH | 11.7~12.2 | 25 | 10.8 | 33~36 |
38UH | 12.2~12.5 | 25 | 11.0 | 36~39 |
40UH | 12.5~12.8 | 25 | 11.5 | 38~41 |
42UH | 12.7~13.2 | 25 | 12.2 | 39~43 |
30EH | 10.8~11.3 | 30 | 10.2 | 28~31 |
33EH | 11.3~11.7 | 30 | 10.3 | 31~34 |
35EH | 11.7~12.2 | 30 | 10.5 | 33~36 |
38EH | 12.0~12.5 | 30 | 11.5 | 35~39 |
40EH | 12.5~12.9 | 30 | 11.5 | 38~41 |
28AH | 10.2~10.9 | 34 | 9.8 | 25~29 |
30AH | 10.7~11.3 | 34 | 10.2 | 27~31 |
33AH | 11.3~11.7 | 34 | 10.5 | 30~34 |
35AH | 11.7~12.2 | 34 | 11.1 | 33~36 |
38AH | 12.2~12.6 | 33 | 11.6 | 36~39 |
Christmas Light,Outdoor Christmas Decorations,Outdoor Christmas Lights,Christmas Tree Lights
Shanxi KathayTech Co.,ltd. , https://www.jdsmachine.com