May 22 Nanchang Steel Market Price Quotes 13:30


Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 New Steel 3940 -10 20 530
altitude Φ8mm Q235 Handan Iron and Steel 3960 -20 10 520
altitude Φ6.5-10mm Q335 Ping Gang 3960 -20 10 520
Rebar Φ12mm HRB335 Nanchang Steel 3590 -30 -70 220
Rebar Φ14mm HRB335 Nanchang Steel 3560 -30 -70 220
Rebar Φ16-25mm HRB335 Nanchang Steel 3480 -30 -70 220
Rebar Φ16-25mm HRB335 Ping Gang 3480 -30 -70 220
Rebar Φ16-25mm HRB335 New Steel 3470 -20 -60 230
Tertiary rebar Φ16-25mm HRB400 Ping Gang 3630 -30 -80 210
Tertiary rebar Φ16-25mm HRB400 Nanchang Steel 3630 -30 -80 210
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4420 -20 -20 0
Hot rolled coil 3.0mm*1500*C Q235 Handan Iron and Steel 4240 -20 -20 0
Hot rolled coil 3.75mm*1500*C Q235 Handan Iron and Steel 4180 -20 -20 10
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 4180 -20 -20 10
Hot rolled coil 5.5mm*1500*C Q235 Handan Iron and Steel 4180 -20 -20 10
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 4180 -20 -20 10
Hot rolled coil 4.75mm*1500*C Q235 Shagang 4200 -30 -30 20
Hot rolled coil 4.75mm*1500*C Q235 Ma Gang 4190 -30 -30 20
Cold rolled plate 1.0*1000*2000mm ST12 Pangang 5080 0 0 0
Cold rolled plate 1.5*1000*2000mm ST12 Pangang 4980 0 0 0
Cold rolled plate 2.5*1000*2000mm ST12 Pangang 4980 0 0 0
Cold rolled plate 1.0*1250*2500mm ST12 Wu Gang 5080 0 0 0
Cold rolled coil 1.0*1250*2500mm ST12 Handan Iron and Steel 4850 0 0 0
Puzhong board 6mm Q235 New Steel 5000 0 0 220
Puzhong board 8mm Q235 New Steel 4770 0 0 220
Puzhong board 10mm Q235 New Steel 4670 0 0 220
Puzhong board 12mm Q235 New Steel 4400 0 0 220
Puzhong board 14-20mm Q235 New Steel 4350 0 0 250
Puzhong board 14-20mm Q235 Ma Gang 4350 0 0 250
Low alloy plate 6mm Q345 New Steel 5120 0 0 210
Low alloy plate 8mm Q345 New Steel 4870 0 0 220
Low alloy plate 10mm Q345 New Steel 4750 0 0 290
Low alloy plate 12mm Q345 New Steel 4520 0 0 220
Low alloy plate 14-20mm Q345 New Steel 4450 0 0 250
Galvanized sheet 0.5*1000*2000mm JY[150g/m2] Wu Gang 6000 0 0 0
Galvanized sheet 0.7*1000*2000mm JY[150g/m2] Wu Gang 5750 0 0 0
Galvanized sheet 1.0*1000*C JY[120g/m2] New Senior Middle School 5700 0 0 0
Galvanized sheet 1.0*1000*C JY[150g/m2] Bengang 5600 0 0 0
Galvanized sheet 1.0*1000*2000mm JY[150g/m2] Huang Shi 5950 0 0 0
Color coated roll 0.326mm*1000*C SGCC Huang Shi 8000 0 0 0
Color coated roll 0.426mm*1000*C SGCC Huang Shi 7150 0 0 0
Color coated roll 0.5mm*1000*C SGCC Huang Shi 7100 0 0 0
Seamless steel pipe 76*4.5mm 20# Hongdu 4700 0 200 200
Seamless steel pipe 89*4mm 20# Hongdu 4650 0 200 200
Seamless steel pipe 108*4mm 20# Hongdu 4650 0 200 200
Seamless steel pipe 159*6mm 20# Hongdu 4450 0 150 150
Seamless steel pipe 219*8mm 20# Xinye 5050 0 0 0
Welded pipe 1.5 inch Q235 Tangshan 3400 0 100 100
Welded pipe 4 inch Q235 Tangshan 3600 0 100 100
Welded pipe 6 inches Q235 Tangshan 3750 0 100 100
I-beam 25# Q235 Wu Gang 3750 0 100 100
I-beam 36# Q235 Lai Gang 3830 0 100 100
Channel steel 16# Q235 Ma Gang 3700 0 280 300
Channel steel 25# Q235 Wu Gang 3900 0 260 280
Angle Steel 50*5mm Q235 Ma Gang 3600 0 280 280


Total 2 Page First Previous [1] [2] Next Page Last Page

Parking Lot Lighting

Parking lot lighting is the lighting equipment and program installed in the parking lot. Parking lot lighting is designed to provide enough light to ensure the safety of parking lot users and to ensure that they can clearly see vehicles, pedestrians and other obstacles.

The importance of parking garage lighting cannot be ignored. First, proper security lighting can improve the safety of parking lots. Bright outdoor lighting reduces crime and makes people feel safer. Secondly, good area lighting can improve the availability and convenience of parking lots. Clearly visible markings and road signs, as well as proper lighting, make it easy to find parking and navigate to your destination.

LED lighting technology is widely used in exterior lighting. LED lamps have the advantages of high brightness, energy saving, environmental protection and long life. They are able to provide uniform and bright lighting at lower energy consumption, reducing energy consumption and maintenance costs. In addition, the intelligent control system can realize functions such as time control, dimming and motion sensing, which can be flexibly adjusted as needed to further improve energy efficiency.

Through reasonable planning and application of parking lot lighting scheme, the visibility, safety and comfort of parking lot can be improved. The proper lighting design should consider the size of the parking lot, the layout, the density of the parking space, and the surrounding environment. The right lighting solution can increase confidence in the parking lot, enhance the user experience, and facilitate traffic flow and management.

Outdoor Lighting,Area Lighting, Parking Garage Lighting, Exterior Lighting, Security Lighting

SHENZHEN LITEHOME OPTOELECTRONIC TECHNOLOGY CO., LTD. , https://www.szlitehomelight.com